Most Recent Daleville Homes For Sale
| View All Daleville Homes For Sale | ||
|
131 Brian Ct, Daleville, AL 36322 | $58,000 2 beds 1.5 baths |
|
242 Edith Way, Daleville, AL 36322 | $57,000 2 beds 1 bath |
|
973 County Road 109, Daleville, AL 36322 | $113,900 4 beds 2 baths |
Real Estate Resources |
Daleville Apartments
There are 2 apartments found in and near the Daleville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings