Bookmark and Share

Sponsored Listings

24 foreclosures found in DALE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 32011154 County Road 33 Skipperville AL 3 / 2 $36,000 Details
New 32369515 Joe Bruer Rd Daleville AL 3 / 2 $45,500 Details
New 31830189 D Thomas Rd Ozark AL 3 / 2 $49,000 Details
New 32369547 Wesley Dr Ozark AL 3 / 2 $125,000 Details
New 32044321 Coleman Dr Ozark AL 2 / 1 $16,111 Details
2012-02-05 32672502 Skyline Dr Daleville AL 3 / 2 $66,900 Details
2012-02-02 32647230 County Road 25 Midland City AL 3 / 2 $139,900 Details
2012-01-31 31882774 Coby Dr Ozark AL 3 / 2 $65,000 Details
2012-01-29 32587623 Jones Ave Newton AL 3 / 2 $122,900 Details
2012-01-22 29948986 Emerald Ct Ozark AL 3 / 2 $36,980 Details
2012-01-17 31504188 Deer Creek Way Ozark AL 4 / 2 $159,500 Details
2012-01-15 32369477 Wells Ave Daleville AL 3 / 2 $47,900 Details
2012-01-15 31304511 Dowling St Daleville AL 3 / 1 $64,900 Details
2012-01-15 32369472 Patricia Ln Daleville AL 3 / 2 $70,900 Details
2011-12-21 31959901 Squirrel Dr Ozark AL 5 / 5 $199,900 Details
2011-12-14 31885642 Freedom Dr Midland City AL - / - $25,000 Details
2011-12-14 31887046 Sundance Ln Midland City AL 3 / 2 $119,900 Details
2011-12-14 31887968 Ross Dr Newton AL 2 / 2 $24,900 Details
2011-12-07 31781653 Corbin Rd Newton AL 6 / 4 $710,600 Details
2011-11-23 31576756 Garland Ave Ozark AL 3 / 2 $64,900 Details
2011-11-21 31488864 County Road 102 Daleville AL 3 / 1 - Details
2011-11-11 31367775 Canterbury Farm Rd Midland City AL 3 / 2 $29,900 Details
2011-10-11 30861700 Highway 105 Ozark AL 3 / 2.5 $76,000 Details
2011-02-10 27078415 Myrtle St Daleville AL 3 / 1 $62,400 Details